BOSEM Class 10 results Manipur Board of Secondary Education Manipur class 10/Matric result 2020
Hello, how are you, do you think that you will be all good, you will be happy to know that the Manipur board has released the class 10th result, which will tell you about it.
Class 10th results Manipur
To get more information, you can get more information by visiting the official website of Manipur Board bsem.
Class 10th results Manipur
Manipur Board 10th Result Last Year Statistics
Exam Date | 20 February-15 March 2019 |
Result Date | 18 May 2019 |
No of candidates | 37138 |
Male Candidates % | 78.93 |
Female Candidates % | 76.54 |
Pass % | 74.69 |
Topper | Bhumika Shamurailatpam (572/600) |
BSEM HSLC Exam Previous Years Statistics
Year | Overall Pass % | Boys % | Girls % | No. of Students Appeared |
2019 | 74.69 | 78.93 | 76.53 | 37,138 |
2018 | 73.18 | 78.85 | 74.70 | 37,351 |
2017 | 66.70 | 69.36 | 64.10 | 34,829 |
2016 | 65.37 | 68.69 | 61.95 | 31,749 |
BOARD RESULT APP | RESULT APP |
BOARD RESULT | CHECK RESULT |
Learn HTML Coding | Click Here |
for job | |
Make Website Make Money | |
PM Kisan Yojna | |
USA Program | |
Read General Knowledge | |
All Help Line Number |